Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Champlin Park | CHAMPP | 10 | 1 | 0 | .909 | - | 11 | 7-1-0 |
Rogers | RGS | 10 | 1 | 0 | .909 | - | 11 | 7-1-0 |
Elk River | ELKRIV | 8 | 2 | 0 | .800 | 1.5 | 10 | 6-2-0 |
Maple Grove | MPGR | 8 | 3 | 0 | .727 | 2.0 | 11 | 6-2-0 |
Wayzata | WAYZAT | 8 | 4 | 0 | .667 | 2.5 | 12 | 4-4-0 |
Osseo | OSHS | 4 | 6 | 0 | .400 | 5.5 | 10 | 3-5-0 |
Coon Rapids | CoonRa | 3 | 7 | 0 | .300 | 6.5 | 10 | 2-6-0 |
Prairie Seeds | PSA | 3 | 8 | 0 | .273 | 7.0 | 11 | 1-7-0 |
Park Center | PCHS | 0 | 11 | 0 | .000 | 10.0 | 11 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Spring Lake Park | SPLKP | 11 | 1 | 0 | .917 | - | 12 | 7-1-0 |
Mounds View | MNDSV | 10 | 1 | 0 | .909 | 0.5 | 11 | 8-0-0 |
Centennial | CENTEN | 7 | 4 | 0 | .636 | 3.5 | 11 | 4-4-0 |
Andover | ANDVR | 5 | 6 | 0 | .455 | 5.5 | 11 | 5-3-0 |
Roseville | RSVL | 5 | 6 | 0 | .455 | 5.5 | 11 | 4-4-0 |
Blaine | BLAINE | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-3-0 |
Forest Lake | FORLAK | 4 | 8 | 0 | .333 | 7.0 | 12 | 2-6-0 |
Mpls Henry | HENRY | 2 | 10 | 0 | .167 | 9.0 | 12 | 1-7-0 |
Irondale | IROND | 0 | 11 | 0 | .000 | 10.5 | 11 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
SW Christian HS | SWCHR | 7 | 1 | 0 | .875 | - | 8 | 7-1-0 |
Minnetonka | MTKA | 8 | 3 | 0 | .727 | 0.5 | 11 | 7-1-0 |
Eden Prairie | EP | 8 | 3 | 1 | .708 | 0.5 | 12 | 6-1-1 |
MPLS Washburn | WASHB | 6 | 5 | 1 | .542 | 2.5 | 12 | 4-3-1 |
Mound/Orono/Waconia | MWTONK | 5 | 5 | 0 | .500 | 3.0 | 10 | 5-3-0 |
Bloomington Jefferson | BLMJF | 5 | 7 | 0 | .417 | 4.0 | 12 | 3-5-0 |
MPLS Southwest | MPLSW | 2 | 10 | 0 | .167 | 7.0 | 12 | 2-6-0 |
Edina | EDNA | 1 | 10 | 0 | .091 | 7.5 | 11 | 1-7-0 |
Benilde-SM | BSM | 0 | 11 | 0 | .000 | 8.5 | 11 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Lakeville South | LKVSO | 11 | 0 | 0 | 1.000 | - | 11 | 8-0-0 |
Farmington | FARM | 9 | 2 | 0 | .818 | 2.0 | 11 | 7-1-0 |
Shakopee | SHAKO | 8 | 4 | 0 | .667 | 3.5 | 12 | 6-2-0 |
Eastview | ESTV | 7 | 4 | 0 | .636 | 4.0 | 11 | 5-3-0 |
Lakeville North | LKVNO | 6 | 5 | 0 | .545 | 5.0 | 11 | 3-5-0 |
Prior Lake | PLAKE | 5 | 6 | 0 | .455 | 6.0 | 11 | 4-4-0 |
Eagan | EGN | 4 | 7 | 0 | .364 | 7.0 | 11 | 2-6-0 |
Rosemount | RSMT | 4 | 7 | 0 | .364 | 7.0 | 11 | 1-7-0 |
Burnsville | BURNSV | 1 | 11 | 0 | .083 | 10.5 | 12 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Como Park | CMPK | 10 | 1 | 0 | .909 | - | 11 | 8-1-0 |
North - Tartan | NORTAR | 9 | 2 | 0 | .818 | 1.0 | 11 | 8-1-0 |
St. Paul Central | STPC | 8 | 3 | 0 | .727 | 2.0 | 11 | 7-2-0 |
Hmong College Prep | HCPA | 7 | 4 | 0 | .636 | 3.0 | 11 | 7-2-0 |
Great River - TCA -MA | GRATCA | 5 | 6 | 0 | .455 | 5.0 | 11 | 5-4-0 |
Harding | HRDG | 5 | 7 | 0 | .417 | 5.5 | 12 | 3-6-0 |
Humboldt | HMOW | 4 | 7 | 0 | .364 | 6.0 | 11 | 2-7-0 |
St. Paul Johnson | STPJ | 3 | 8 | 0 | .273 | 7.0 | 11 | 3-6-0 |
Washington Tech | WTHS | 3 | 8 | 0 | .273 | 7.0 | 11 | 2-7-0 |
Mpls Edison | EDSN | 2 | 11 | 0 | .154 | 9.0 | 13 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Proc/Herm | PRCHER | 11 | 1 | 0 | .917 | - | 12 | 11-1-0 |
Grand Rapids | GRPD | 10 | 2 | 0 | .833 | 1.0 | 12 | 10-2-0 |
Cloquet White | CLQTWH | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-7-0 |
Proc/Herm Gray | PRTGRY | 3 | 9 | 0 | .250 | 8.0 | 12 | 3-9-0 |
Cloquet | CLOQUE | 1 | 11 | 0 | .083 | 10.0 | 12 | 1-11-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Rochester Mayo | RCMY | 4 | 2 | 0 | .667 | - | 6 | 4-2-0 |
Rochester Area | RCAR | 3 | 2 | 0 | .600 | 0.5 | 5 | 3-2-0 |
Austin | AUSTIN | 2 | 4 | 0 | .333 | 2.0 | 6 | 2-3-0 |
Kasson-Mantorville | KMVB | 2 | 4 | 0 | .333 | 2.0 | 6 | 2-4-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Floodwood | FLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Northeast Range | NER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Blake | BLK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hopkins | HPKN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
St. Francis | STFRN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Chaska | CHASKA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
East Ridge | ESTRG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Grand Rapids 2nd V | GNDR2V | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Hibbing/Chisholm | HBCH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Polars - North St. Paul/Tartan | NSTTAR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Esko | ESKO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Winona | WHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
White Bear Lake | WBL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.