skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Score by Set

 Team 1 2 3 4 5  Total
Shakopee 298 301 307 177 42 1125
Spring Lake Park 320 320 317 115 15 1087
Andover 289 281 283 175 56 1084
Maple Grove 294 268 270 178 61 1071
Farmington 279 276 286 196 30 1067
Wayzata 311 319 317 93 20 1060
Eden Prairie 272 294 289 148 44 1047
Blaine 254 281 301 171 17 1024
North - Tartan 272 253 255 192 30 1002
Twin Cities Acdemy 258 274 245 190 29 996
Hmong College Prep 281 296 288 77 23 965
Mounds View 278 250 265 149 16 958
Rogers 259 267 270 150 7 953
Champlin Park 266 275 257 110 43 951
Minnetonka 265 266 260 121 39 951
Lakeville South 273 280 278 101 15 947
St.Paul Harding 240 247 246 175 20 928
St. Paul Central 245 255 237 156 27 920
Eastview 290 264 258 89 5 906
Bloomington Jefferson 270 264 249 107 15 905
Centennial 261 272 292 53 15 893
Elk River 254 272 269 94 0 889
Washington Tech 246 232 240 132 35 885
St. Paul Johnson 233 240 243 136 30 882
Mpls.Washburn 246 248 247 110 23 874
Mpls Southwest 257 242 253 96 25 873
Mpls Edison 228 240 250 118 35 871
Humboldt 217 237 225 177 10 866
Como Park 270 272 272 51 0 865
Rosemount 245 234 223 112 42 856

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Attack

 Team  K  E  TA  PCT
Mpls Southwest 0 0 0 .000
Eastview 0 0 0 .000
Forest Lake 0 0 0 .000
Edina 0 0 0 .000
Prior Lake 0 0 0 .000
Blaine 0 0 0 .000
Shakopee 0 0 0 .000
Park Center 0 0 0 .000
Lakeville North 0 0 0 .000
Mpls Henry 0 0 0 .000
Eden Prairie 0 0 0 .000
Hmong College Prep 0 0 0 .000
Andover 0 0 0 .000
Minnetonka 0 0 0 .000
Osseo 0 0 0 .000
Mound/Orono/Waconia 0 0 0 .000
Centennial 0 0 0 .000
Eagan 0 0 0 .000
Elk River 0 0 0 .000
Farmington 0 0 0 .000
Mounds View 0 0 0 .000
Lakeville South 0 0 0 .000
Rogers 0 0 0 .000
Rosemount 0 0 0 .000
Spring Lake Park 0 0 0 .000
Champlin Park 0 0 0 .000
Maple Grove 0 0 0 .000
Wayzata 0 0 0 .000
Bloomington Jefferson 0 0 0 .000
Twin Cities Acdemy 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Serves

 Team  SA  SE  SRV  PCT
Mpls Southwest 0 0 0 .000
Eastview 0 0 0 .000
Forest Lake 0 0 0 .000
Edina 0 0 0 .000
Prior Lake 0 0 0 .000
Blaine 0 0 0 .000
Shakopee 0 0 0 .000
Park Center 0 0 0 .000
Lakeville North 0 0 0 .000
Mpls Henry 0 0 0 .000
Eden Prairie 0 0 0 .000
Hmong College Prep 0 0 0 .000
Andover 0 0 0 .000
Minnetonka 0 0 0 .000
Osseo 0 0 0 .000
Mound/Orono/Waconia 0 0 0 .000
Centennial 0 0 0 .000
Eagan 0 0 0 .000
Elk River 0 0 0 .000
Farmington 0 0 0 .000
Mounds View 0 0 0 .000
Lakeville South 0 0 0 .000
Rogers 0 0 0 .000
Rosemount 0 0 0 .000
Spring Lake Park 0 0 0 .000
Champlin Park 0 0 0 .000
Maple Grove 0 0 0 .000
Wayzata 0 0 0 .000
Bloomington Jefferson 0 0 0 .000
Twin Cities Acdemy 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Defense

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Blocks

 Team  BS  BA  BE  BT
Mpls Southwest 0 0 0 0
Eastview 0 0 0 0
Forest Lake 0 0 0 0
Edina 0 0 0 0
Prior Lake 0 0 0 0
Blaine 0 0 0 0
Shakopee 0 0 0 0
Park Center 0 0 0 0
Lakeville North 0 0 0 0
Mpls Henry 0 0 0 0
Eden Prairie 0 0 0 0
Hmong College Prep 0 0 0 0
Andover 0 0 0 0
Minnetonka 0 0 0 0
Osseo 0 0 0 0
Mound/Orono/Waconia 0 0 0 0
Centennial 0 0 0 0
Eagan 0 0 0 0
Elk River 0 0 0 0
Farmington 0 0 0 0
Mounds View 0 0 0 0
Lakeville South 0 0 0 0
Rogers 0 0 0 0
Rosemount 0 0 0 0
Spring Lake Park 0 0 0 0
Champlin Park 0 0 0 0
Maple Grove 0 0 0 0
Wayzata 0 0 0 0
Bloomington Jefferson 0 0 0 0
Twin Cities Acdemy 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Service Reception

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

General

Page 1 of 2

Displaying Results 1 - 30 of 55