* = New Schools in 2020
RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Andover High School | 0-0-0 | |||
2. | St. Paul Harding High School | 0-0-0 | |||
3. | Prior Lake High School | 0-0-0 | |||
4. | Minneapolis Southwest High School | 0-0-0 | |||
5. | Kasson-Mantorville Area Boys Volleyball | 0-0-0 | |||
6. | Roseville High School | 0-0-0 | |||
7. | Rogers High School | 0-0-0 | |||
8. | Proctor/Hermantown HS | 0-0-0 |
CONGRATULATIONS 2019 CONFERENCE CHAMPIONS!!!!
NORTH: Andover High School
NORTHWEST: Rogers High School
WEST: MPLS SW High School
SOUTH: Prior Lake High School
CENTRAL: Roseville High School
EAST: St. Paul Harding High School
NORTHERN MN: Proctor/Hermantown Green
SOUTHERN MN: Kasson-Mantorville High School