![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Rogers | 304 | 289 | 304 | 243 | 28 | 1168 |
Prior Lake | 338 | 332 | 344 | 102 | 30 | 1146 |
Mpls Southwest | 310 | 307 | 295 | 138 | 44 | 1094 |
Kasson-Mantorville | 312 | 312 | 313 | 130 | 26 | 1093 |
Andover | 325 | 301 | 324 | 75 | 0 | 1025 |
St.Paul Harding | 313 | 320 | 307 | 73 | 0 | 1013 |
Roseville | 291 | 297 | 287 | 44 | 0 | 919 |
Hmong College Prep | 253 | 269 | 264 | 65 | 24 | 875 |
Shakopee | 238 | 246 | 224 | 137 | 15 | 860 |
Hopkins | 237 | 238 | 240 | 117 | 26 | 858 |
Eagan | 227 | 231 | 237 | 117 | 34 | 846 |
St. Paul Johnson | 247 | 245 | 231 | 107 | 15 | 845 |
Proc/Herm Gray | 362 | 362 | 60 | 40 | 6 | 830 |
Forest Lake | 209 | 223 | 205 | 148 | 42 | 827 |
Minnetonka | 207 | 200 | 224 | 133 | 31 | 795 |
Elk River | 211 | 240 | 235 | 93 | 15 | 794 |
Polars - North St. Paul/Tartan | 192 | 199 | 193 | 132 | 58 | 774 |
Spring Lake Park | 201 | 195 | 206 | 144 | 15 | 761 |
Blaine | 224 | 230 | 239 | 66 | 0 | 759 |
Centennial | 224 | 216 | 207 | 109 | 0 | 756 |
Lakeville South | 248 | 233 | 233 | 40 | 0 | 754 |
Mounds View | 224 | 210 | 181 | 118 | 15 | 748 |
Rosemount | 212 | 197 | 221 | 91 | 15 | 736 |
East Ridge | 196 | 204 | 210 | 91 | 31 | 732 |
Osseo | 201 | 205 | 194 | 87 | 25 | 712 |
St. Paul Central | 190 | 204 | 196 | 88 | 20 | 698 |
White Bear Lake | 175 | 194 | 194 | 100 | 28 | 691 |
Como Park | 174 | 188 | 195 | 101 | 30 | 688 |
Eden Prairie | 217 | 204 | 183 | 69 | 15 | 688 |
Blake | 209 | 198 | 197 | 61 | 11 | 676 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Bloomington Jefferson | 69 | 0 | 0 | .000 |
Spring Lake Park | 39 | 0 | 0 | .000 |
Edina | 31 | 0 | 0 | .000 |
Twin Cities Acdemy | 0 | 0 | 0 | .000 |
Austin | 0 | 0 | 0 | .000 |
Andover | 0 | 0 | 0 | .000 |
Mounds View | 0 | 0 | 0 | .000 |
Polars - North St. Paul/Tartan | 0 | 0 | 0 | .000 |
Lakeville South | 0 | 0 | 0 | .000 |
Roseville | 0 | 0 | 0 | .000 |
Hmong College Prep | 0 | 0 | 0 | .000 |
Eagan | 0 | 0 | 0 | .000 |
St. Francis | 0 | 0 | 0 | .000 |
Kasson-Mantorville | 0 | 0 | 0 | .000 |
Centennial | 0 | 0 | 0 | .000 |
East Ridge | 0 | 0 | 0 | .000 |
Prior Lake | 0 | 0 | 0 | .000 |
St.Paul Harding | 0 | 0 | 0 | .000 |
Forest Lake | 0 | 0 | 0 | .000 |
Como Park | 0 | 0 | 0 | .000 |
Lakeville North | 0 | 0 | 0 | .000 |
St. Paul Central | 0 | 0 | 0 | .000 |
Farmington | 0 | 0 | 0 | .000 |
Hopkins | 0 | 0 | 0 | .000 |
Minnetonka | 0 | 0 | 0 | .000 |
Rosemount | 0 | 0 | 0 | .000 |
Eden Prairie | 0 | 0 | 0 | .000 |
Shakopee | 0 | 0 | 0 | .000 |
Floodwood | 0 | 0 | 0 | .000 |
Blaine | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Spring Lake Park | 39 |
Edina | 31 |
Twin Cities Acdemy | 0 |
Lakeville South | 0 |
Roseville | 0 |
Austin | 0 |
Andover | 0 |
Polars - North St. Paul/Tartan | 0 |
Mounds View | 0 |
Hmong College Prep | 0 |
Farmington | 0 |
Hopkins | 0 |
Eagan | 0 |
St. Francis | 0 |
Kasson-Mantorville | 0 |
Centennial | 0 |
East Ridge | 0 |
Prior Lake | 0 |
St.Paul Harding | 0 |
Forest Lake | 0 |
Como Park | 0 |
Lakeville North | 0 |
St. Paul Central | 0 |
Rosemount | 0 |
Minnetonka | 0 |
Eden Prairie | 0 |
Shakopee | 0 |
Floodwood | 0 |
Blaine | 0 |
Eastview | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Bloomington Jefferson | 25 | 27 | 0 | .000 |
Spring Lake Park | 18 | 0 | 0 | .000 |
Edina | 16 | 29 | 0 | .000 |
Twin Cities Acdemy | 0 | 0 | 0 | .000 |
Austin | 0 | 0 | 0 | .000 |
Andover | 0 | 0 | 0 | .000 |
Mounds View | 0 | 0 | 0 | .000 |
Polars - North St. Paul/Tartan | 0 | 0 | 0 | .000 |
Lakeville South | 0 | 0 | 0 | .000 |
Roseville | 0 | 0 | 0 | .000 |
Hmong College Prep | 0 | 0 | 0 | .000 |
Eagan | 0 | 0 | 0 | .000 |
St. Francis | 0 | 0 | 0 | .000 |
Kasson-Mantorville | 0 | 0 | 0 | .000 |
Centennial | 0 | 0 | 0 | .000 |
East Ridge | 0 | 0 | 0 | .000 |
Prior Lake | 0 | 0 | 0 | .000 |
St.Paul Harding | 0 | 0 | 0 | .000 |
Forest Lake | 0 | 0 | 0 | .000 |
Como Park | 0 | 0 | 0 | .000 |
Lakeville North | 0 | 0 | 0 | .000 |
St. Paul Central | 0 | 0 | 0 | .000 |
Farmington | 0 | 0 | 0 | .000 |
Hopkins | 0 | 0 | 0 | .000 |
Minnetonka | 0 | 0 | 0 | .000 |
Rosemount | 0 | 0 | 0 | .000 |
Eden Prairie | 0 | 0 | 0 | .000 |
Shakopee | 0 | 0 | 0 | .000 |
Floodwood | 0 | 0 | 0 | .000 |
Blaine | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Spring Lake Park | 48 |
Edina | 26 |
Twin Cities Acdemy | 0 |
Lakeville South | 0 |
Roseville | 0 |
Austin | 0 |
Andover | 0 |
Polars - North St. Paul/Tartan | 0 |
Mounds View | 0 |
Hmong College Prep | 0 |
Farmington | 0 |
Hopkins | 0 |
Eagan | 0 |
St. Francis | 0 |
Kasson-Mantorville | 0 |
Centennial | 0 |
East Ridge | 0 |
Prior Lake | 0 |
St.Paul Harding | 0 |
Forest Lake | 0 |
Como Park | 0 |
Lakeville North | 0 |
St. Paul Central | 0 |
Rosemount | 0 |
Minnetonka | 0 |
Eden Prairie | 0 |
Shakopee | 0 |
Floodwood | 0 |
Blaine | 0 |
Eastview | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Spring Lake Park | 24 | 0 | 0 | 24 |
Edina | 12 | 0 | 0 | 12 |
Bloomington Jefferson | 7 | 0 | 0 | 7 |
Twin Cities Acdemy | 0 | 0 | 0 | 0 |
Austin | 0 | 0 | 0 | 0 |
Andover | 0 | 0 | 0 | 0 |
Mounds View | 0 | 0 | 0 | 0 |
Polars - North St. Paul/Tartan | 0 | 0 | 0 | 0 |
Lakeville South | 0 | 0 | 0 | 0 |
Roseville | 0 | 0 | 0 | 0 |
Hmong College Prep | 0 | 0 | 0 | 0 |
Eagan | 0 | 0 | 0 | 0 |
St. Francis | 0 | 0 | 0 | 0 |
Kasson-Mantorville | 0 | 0 | 0 | 0 |
Centennial | 0 | 0 | 0 | 0 |
East Ridge | 0 | 0 | 0 | 0 |
Prior Lake | 0 | 0 | 0 | 0 |
St.Paul Harding | 0 | 0 | 0 | 0 |
Forest Lake | 0 | 0 | 0 | 0 |
Como Park | 0 | 0 | 0 | 0 |
Lakeville North | 0 | 0 | 0 | 0 |
St. Paul Central | 0 | 0 | 0 | 0 |
Farmington | 0 | 0 | 0 | 0 |
Hopkins | 0 | 0 | 0 | 0 |
Minnetonka | 0 | 0 | 0 | 0 |
Rosemount | 0 | 0 | 0 | 0 |
Eden Prairie | 0 | 0 | 0 | 0 |
Shakopee | 0 | 0 | 0 | 0 |
Floodwood | 0 | 0 | 0 | 0 |
Blaine | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Edina | 23 | 0 |
Lakeville South | 0 | 0 |
Twin Cities Acdemy | 0 | 0 |
Roseville | 0 | 0 |
Austin | 0 | 0 |
Andover | 0 | 0 |
Polars - North St. Paul/Tartan | 0 | 0 |
Mounds View | 0 | 0 |
Farmington | 0 | 0 |
Hmong College Prep | 0 | 0 |
Hopkins | 0 | 0 |
Eagan | 0 | 0 |
St. Francis | 0 | 0 |
Kasson-Mantorville | 0 | 0 |
Centennial | 0 | 0 |
East Ridge | 0 | 0 |
Prior Lake | 0 | 0 |
St.Paul Harding | 0 | 0 |
Forest Lake | 0 | 0 |
Como Park | 0 | 0 |
Lakeville North | 0 | 0 |
St. Paul Central | 0 | 0 |
Spring Lake Park | 0 | 0 |
Rosemount | 0 | 0 |
Minnetonka | 0 | 0 |
Eden Prairie | 0 | 0 |
Shakopee | 0 | 0 |
Floodwood | 0 | 0 |
Blaine | 0 | 0 |
Eastview | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Twin Cities Acdemy | 0 | 45 |
Roseville | 0 | 55 |
Lakeville South | 0 | 40 |
Austin | 0 | 35 |
Hopkins | 0 | 45 |
Andover | 0 | 60 |
Polars - North St. Paul/Tartan | 0 | 45 |
Mounds View | 0 | 40 |
Hmong College Prep | 0 | 55 |
Farmington | 0 | 15 |
Eagan | 0 | 30 |
Eden Prairie | 0 | 40 |
St. Francis | 0 | 45 |
Kasson-Mantorville | 0 | 55 |
Centennial | 0 | 45 |
East Ridge | 0 | 45 |
Prior Lake | 0 | 45 |
St.Paul Harding | 0 | 60 |
Forest Lake | 0 | 45 |
Como Park | 0 | 35 |
Lakeville North | 0 | 40 |
St. Paul Central | 0 | 45 |
Spring Lake Park | 0 | 50 |
Minnetonka | 0 | 35 |
Rosemount | 0 | 40 |
Shakopee | 0 | 50 |
Floodwood | 0 | 45 |
Blaine | 0 | 45 |
Eastview | 0 | 40 |
Edina | 0 | 50 |