![]() |
![]() |
![]() |
![]() |
---|---|---|---|
9 | Zen Sugata | EDNA | 27 |
14 | Brooks Owen | SPLKP | 23 |
16 | Raul Solorio | SPLKP | 16 |
27 | Connor Killilea | EDNA | 4 |
2/13 | John LaBelle | SPLKP | 0 |
3 | Cameron Hunter | SPLKP | 0 |
5 | Riley Kollbaum | SPLKP | 0 |
9 | Carter Juetten | SPLKP | 0 |
12 | Josh Rivera | SPLKP | 0 |
17 | Riyad Husain | SPLKP | 0 |
22 | Mason Johnson | SPLKP | 0 |
11 | Zean Abdallah | SPLKP | 0 |
19 | Patrick McDonald | EDNA | 0 |
11 | Will Fergesen | EDNA | 0 |
5 | Brooks Quinby | EDNA | 0 |
4 | Alex Seymour | EDNA | 0 |
12 | Mike McDonald | EDNA | 0 |
16 | Nihar Atri | EDNA | 0 |
1 | Levi Kroeger | EDNA | 0 |
10 | Daniel Marquez | EDNA | 0 |
15 | Reese Winter | EDNA | 0 |
33 | Matt Johnson | EDNA | 0 |
6 | Ben Coyle | RCAR | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
2/13 | John LaBelle | SPLKP | 19 |
9 | Carter Juetten | SPLKP | 8 |
1 | Levi Kroeger | EDNA | 8 |
14 | Brooks Owen | SPLKP | 7 |
4 | Alex Seymour | EDNA | 6 |
16 | Raul Solorio | SPLKP | 5 |
17 | Riyad Husain | SPLKP | 3 |
19 | Patrick McDonald | EDNA | 3 |
16 | Nihar Atri | EDNA | 3 |
3 | Cameron Hunter | SPLKP | 2 |
5 | Riley Kollbaum | SPLKP | 2 |
22 | Mason Johnson | SPLKP | 2 |
33 | Matt Johnson | EDNA | 2 |
27 | Connor Killilea | EDNA | 1 |
5 | Brooks Quinby | EDNA | 1 |
9 | Zen Sugata | EDNA | 1 |
10 | Daniel Marquez | EDNA | 1 |
12 | Josh Rivera | SPLKP | 0 |
11 | Zean Abdallah | SPLKP | 0 |
11 | Will Fergesen | EDNA | 0 |
12 | Mike McDonald | EDNA | 0 |
15 | Reese Winter | EDNA | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
22 | Mason Johnson | SPLKP | 12 | 0 | 0 | 12 |
11 | Will Fergesen | EDNA | 7 | 0 | 0 | 7 |
5 | Riley Kollbaum | SPLKP | 6 | 0 | 0 | 6 |
10 | Caden Osmonson | BLMJF | 3 | 0 | 0 | 3 |
16 | Raul Solorio | SPLKP | 2 | 0 | 0 | 2 |
1 | Levi Kroeger | EDNA | 2 | 0 | 0 | 2 |
6 | Kai Harrington | BLMJF | 2 | 0 | 0 | 2 |
11 | Sam Davern | BLMJF | 2 | 0 | 0 | 2 |
4 | Alex Seymour | EDNA | 1 | 0 | 0 | 1 |
12 | Mike McDonald | EDNA | 1 | 0 | 0 | 1 |
17 | Riyad Husain | SPLKP | 1 | 0 | 0 | 1 |
11 | Zean Abdallah | SPLKP | 1 | 0 | 0 | 1 |
12 | Josh Rivera | SPLKP | 1 | 0 | 0 | 1 |
14 | Brooks Owen | SPLKP | 1 | 0 | 0 | 1 |
5 | Brooks Quinby | EDNA | 1 | 0 | 0 | 1 |
7 | Bobby Harrison | EDNA | 0 | 0 | 0 | 0 |
9 | Carter Juetten | SPLKP | 0 | 0 | 0 | 0 |
16 | Nihar Atri | EDNA | 0 | 0 | 0 | 0 |
9 | Zen Sugata | EDNA | 0 | 0 | 0 | 0 |
3 | Cameron Hunter | SPLKP | 0 | 0 | 0 | 0 |
10 | Mohammed Abdelaal | SPLKP | 0 | 0 | 0 | 0 |
10 | Daniel Marquez | EDNA | 0 | 0 | 0 | 0 |
15 | Reese Winter | EDNA | 0 | 0 | 0 | 0 |
27 | Connor Killilea | EDNA | 0 | 0 | 0 | 0 |
33 | Matt Johnson | EDNA | 0 | 0 | 0 | 0 |
5 | Will Titus | BLMJF | 0 | 0 | 0 | 0 |
19 | Patrick McDonald | EDNA | 0 | 0 | 0 | 0 |
4 | Will Snyder | BLMJF | 0 | 0 | 0 | 0 |
2/13 | John LaBelle | SPLKP | 0 | 0 | 0 | 0 |
8 | Jacob Bechtold | BLMJF | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10 | Daniel Marquez | EDNA | 8 | 0 |
5 | Brooks Quinby | EDNA | 4 | 0 |
4 | Alex Seymour | EDNA | 4 | 0 |
16 | Nihar Atri | EDNA | 2 | 0 |
1 | Levi Kroeger | EDNA | 2 | 0 |
19 | Patrick McDonald | EDNA | 1 | 0 |
12 | Mike McDonald | EDNA | 1 | 0 |
15 | Reese Winter | EDNA | 1 | 0 |
2/13 | John LaBelle | SPLKP | 0 | 0 |
3 | Cameron Hunter | SPLKP | 0 | 0 |
5 | Riley Kollbaum | SPLKP | 0 | 0 |
9 | Carter Juetten | SPLKP | 0 | 0 |
12 | Josh Rivera | SPLKP | 0 | 0 |
14 | Brooks Owen | SPLKP | 0 | 0 |
16 | Raul Solorio | SPLKP | 0 | 0 |
17 | Riyad Husain | SPLKP | 0 | 0 |
22 | Mason Johnson | SPLKP | 0 | 0 |
11 | Zean Abdallah | SPLKP | 0 | 0 |
27 | Connor Killilea | EDNA | 0 | 0 |
11 | Will Fergesen | EDNA | 0 | 0 |
9 | Zen Sugata | EDNA | 0 | 0 |
33 | Matt Johnson | EDNA | 0 | 0 |
12 | Thomas Lidahl | RCAR | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
2/13 | John LaBelle | SPLKP | 0 | 0 |
3 | Cameron Hunter | SPLKP | 0 | 0 |
5 | Riley Kollbaum | SPLKP | 0 | 0 |
9 | Carter Juetten | SPLKP | 0 | 0 |
12 | Josh Rivera | SPLKP | 0 | 0 |
14 | Brooks Owen | SPLKP | 0 | 0 |
16 | Raul Solorio | SPLKP | 0 | 0 |
17 | Riyad Husain | SPLKP | 0 | 0 |
22 | Mason Johnson | SPLKP | 0 | 0 |