skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Set

 Team 1 2 3 4 5  Total
Spring Lake Park 514 476 325 188 16 1519
Wayzata 501 478 352 134 49 1514
Andover 481 485 338 175 0 1479
North St.Paul 468 459 367 138 28 1460
St. Paul Central 469 483 341 139 24 1456
Eden Prairie 511 518 329 75 15 1448
Shakopee 508 518 346 71 0 1443
Eastview 477 503 307 133 21 1441
Park Center 477 458 321 143 34 1433
Lakeville South 436 470 319 145 39 1409
Prior Lake 437 433 333 148 36 1387
Maple Grove 485 472 325 92 0 1374
STMA 436 399 298 181 53 1367
St. Paul Johnson 451 465 279 125 15 1335
MPLS Washburn 422 389 292 186 45 1334
Elk River 436 453 284 135 16 1324
Roseville 371 392 345 193 23 1324
Hopkins 405 405 315 155 30 1310
Great River - TCA -MA 395 378 308 167 43 1291
Bloomington Jefferson 429 393 302 153 11 1288
Mounds View 447 444 321 65 0 1277
Eagan 377 383 306 160 33 1259
Champlin Park 354 376 290 172 60 1252
Minnetonka 385 426 265 112 43 1231
East Ridge 304 326 294 238 52 1214
Mahtomedi 362 356 339 116 16 1189
Tartan 352 320 280 205 30 1187
Rogers 372 421 321 50 0 1164
St. Anthony 291 302 299 201 71 1164
Hmong College Prep 291 319 310 166 55 1141

Page 1 of 3

Displaying Results 1 - 30 of 74