![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Proc/Herm | 293 | 297 | 0 | 0 | 0 | 590 |
Grand Rapids | 268 | 288 | 15 | 0 | 0 | 571 |
Cloquet White | 272 | 262 | 22 | 0 | 0 | 556 |
Proc/Herm Gray | 212 | 223 | 20 | 0 | 0 | 455 |
Cloquet | 176 | 182 | 11 | 0 | 0 | 369 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cloquet White | 0 | 0 | 0 | .000 |
Proc/Herm | 0 | 0 | 0 | .000 |
Cloquet | 0 | 0 | 0 | .000 |
Grand Rapids | 0 | 0 | 0 | .000 |
Proc/Herm Gray | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Cloquet White | 0 |
Proc/Herm | 0 |
Cloquet | 0 |
Grand Rapids | 0 |
Proc/Herm Gray | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cloquet White | 0 | 0 | 0 | .000 |
Proc/Herm | 0 | 0 | 0 | .000 |
Cloquet | 0 | 0 | 0 | .000 |
Grand Rapids | 0 | 0 | 0 | .000 |
Proc/Herm Gray | 0 | 0 | 0 | .000 |
![]() |
![]() |
---|---|
Cloquet White | 0 |
Proc/Herm | 0 |
Cloquet | 0 |
Grand Rapids | 0 |
Proc/Herm Gray | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cloquet White | 0 | 0 | 0 | 0 |
Proc/Herm | 0 | 0 | 0 | 0 |
Cloquet | 0 | 0 | 0 | 0 |
Grand Rapids | 0 | 0 | 0 | 0 |
Proc/Herm Gray | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Cloquet White | 0 | 0 |
Proc/Herm | 0 | 0 |
Cloquet | 0 | 0 |
Grand Rapids | 0 | 0 |
Proc/Herm Gray | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Cloquet White | 0 | 55 |
Proc/Herm | 0 | 55 |
Cloquet | 0 | 50 |
Grand Rapids | 0 | 55 |
Proc/Herm Gray | 0 | 55 |