skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Shakopee 191 204 183 111 10 699
Farmington 194 178 202 103 15 692
Lakeville South 204 204 203 75 0 686
Eastview 192 173 167 64 0 596
Rosemount 170 159 150 87 27 593
Lakeville North 147 144 134 88 30 543
Eagan 127 156 136 83 15 517
Prior Lake 133 136 119 96 15 499
Burnsville 119 117 155 14 5 410

Attack

 Team  K  E  TA  PCT
Shakopee 0 0 0 .000
Eagan 0 0 0 .000
Eastview 0 0 0 .000
Farmington 0 0 0 .000
Lakeville North 0 0 0 .000
Lakeville South 0 0 0 .000
Prior Lake 0 0 0 .000
Rosemount 0 0 0 .000
Burnsville 0 0 0 .000

Serves

 Team  SA  SE  SRV  PCT
Shakopee 0 0 0 .000
Eagan 0 0 0 .000
Eastview 0 0 0 .000
Farmington 0 0 0 .000
Lakeville North 0 0 0 .000
Lakeville South 0 0 0 .000
Prior Lake 0 0 0 .000
Rosemount 0 0 0 .000
Burnsville 0 0 0 .000

Blocks

 Team  BS  BA  BE  BT
Shakopee 0 0 0 0
Eagan 0 0 0 0
Eastview 0 0 0 0
Farmington 0 0 0 0
Lakeville North 0 0 0 0
Lakeville South 0 0 0 0
Prior Lake 0 0 0 0
Rosemount 0 0 0 0
Burnsville 0 0 0 0

Service Reception

 Team  RE  SR
Shakopee 0 0
Eagan 0 0
Eastview 0 0
Farmington 0 0
Lakeville North 0 0
Lakeville South 0 0
Prior Lake 0 0
Rosemount 0 0
Burnsville 0 0

General

 Team  BHE  SP
Shakopee 0 40
Eagan 0 35
Eastview 0 40
Farmington 0 40
Lakeville North 0 40
Lakeville South 0 40
Prior Lake 0 30
Rosemount 0 40
Burnsville 0 35