skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Minnetonka 201 195 185 75 30 686
SW Christian HS 189 200 190 66 17 662
Mound/Orono/Waconia 161 183 189 72 10 615
Bloomington Jefferson 167 168 170 64 10 579
Mpls Southwest 173 162 173 54 0 562
Eden Prairie 166 170 169 50 0 555
Mpls.Washburn 153 153 148 60 15 529
Edina 147 152 144 20 0 463
Benilde / Blake 122 118 141 20 0 401

Attack

 Team  K  E  TA  PCT
Bloomington Jefferson 0 0 0 .000
Eden Prairie 0 0 0 .000
Edina 0 0 0 .000
Minnetonka 0 0 0 .000
Mpls Southwest 0 0 0 .000
Mound/Orono/Waconia 0 0 0 .000
Benilde / Blake 0 0 0 .000
SW Christian HS 0 0 0 .000
Mpls.Washburn 0 0 0 .000

Serves

 Team  SA  SE  SRV  PCT
Bloomington Jefferson 0 0 0 .000
Eden Prairie 0 0 0 .000
Edina 0 0 0 .000
Minnetonka 0 0 0 .000
Mpls Southwest 0 0 0 .000
Mound/Orono/Waconia 0 0 0 .000
Benilde / Blake 0 0 0 .000
SW Christian HS 0 0 0 .000
Mpls.Washburn 0 0 0 .000

Blocks

 Team  BS  BA  BE  BT
Bloomington Jefferson 0 0 0 0
Eden Prairie 0 0 0 0
Edina 0 0 0 0
Minnetonka 0 0 0 0
Mpls Southwest 0 0 0 0
Mound/Orono/Waconia 0 0 0 0
Benilde / Blake 0 0 0 0
SW Christian HS 0 0 0 0
Mpls.Washburn 0 0 0 0