skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
Maple Grove 168 163 160 102 42 635
Elk River 147 155 169 100 30 601
Champlin Park 163 163 163 89 22 600
Rogers 146 130 152 100 15 543
Wayzata 125 137 129 111 35 537
Park Center 134 126 137 74 21 492
Osseo 100 105 74 46 0 325

Attack

 Team  K  E  TA  PCT
Rogers 0 0 0 .000
Park Center 0 0 0 .000
Champlin Park 0 0 0 .000
Osseo 0 0 0 .000
Wayzata 0 0 0 .000
Elk River 0 0 0 .000
Maple Grove 0 0 0 .000

Serves

 Team  SA  SE  SRV  PCT
Rogers 0 0 0 .000
Park Center 0 0 0 .000
Champlin Park 0 0 0 .000
Osseo 0 0 0 .000
Wayzata 0 0 0 .000
Elk River 0 0 0 .000
Maple Grove 0 0 0 .000

Blocks

 Team  BS  BA  BE  BT
Park Center 0 0 0 0
Rogers 0 0 0 0
Champlin Park 0 0 0 0
Osseo 0 0 0 0
Wayzata 0 0 0 0
Elk River 0 0 0 0
Maple Grove 0 0 0 0

Service Reception

 Team  RE  SR
Champlin Park 0 0
Maple Grove 0 0
Park Center 0 0
Rogers 0 0
Osseo 0 0
Wayzata 0 0
Elk River 0 0

General

 Team  BHE  SP
Maple Grove 0 30
Rogers 0 25
Park Center 0 30
Osseo 0 25
Champlin Park 0 30
Elk River 0 30
Wayzata 0 30